Worldwide Sales Channel Partners
If you do not see a distributor listed for your area, please contact our Sales Team or call our Customer Service Team at +49 3381-8904-555.
- EUROPE
- NORTH AMERICA
- LATIN AMERICA
- AFRICA & MIDDLE EAST
- ASIA
- AUSTRALIA & PACIFIC
France |
|
Germany, Austria, Switzerland |
|
| Greece | totalView47 Digeni Akrita Street 12243 Athens Greece |
| Italy | FlyByvia Puini 97, int.26 57128 Livorno Italy |
Sweden, Norway,
Finland, Denmark,
Iceland, Latvia, |
|
The Netherlands |
|
Turkey |
|
Turkey |
|
United Kingdom & Ireland |
|
United Kingdom & Ireland
|
|
Ukraine |
|
Canada & USA |
|
Canada & USA |
|
Canada & USA |
|
Canada & USA |
|
Canada & USA |
|
| Canada & USA | Effigis Geo Solutions4101 Molson Street, Suite 400 Montreal QC H1Y 3L1 Canada |
| USA & Canada | Apollo MappingBoulder, Colorado USA |
| USA & Canada | EastView Cartographic10601 Wayzata Blvd. Minneapolis, MN 55305 USA |
| USA & Canada | eMap International547 Windover Drive Brevard NC 28712 USA |
| USA & Canada | E-Terra800 E. Dimond Blvd. Suite 3-650 Anchorage, Alaska 99515 USA |
| USA & Canada | LAND INFO Worldwide Mapping, LLCPO Box 631961 Highlands Ranch, CO 80163-1961 USA |
| USA & Canada | IntraSearch, Inc. / MapMart10465 Park Meadows Drive, Suite #201 Lone Tree, CO 80124 USA |
| USA & Canada | Geospatial Division 820 West Diamond Ave., Suite 300 Gaithersburg, MD 20878 USA |
| USA & Canada | Satellite Imaging Corporation36842 Meadow Creek Court Magnolia, TX 77355-8603 USA |
| USA & Canada | Spatial Solutions60575 Billadeau Road Bend, OR 97702 USA |
| USA & Canada | Spatial Energy1881 9th Street Boulder, CO 80302 USA |
| China | Beijing Eastdawn Information Technology Co., Ltd.10th Floor, Sinosteel Plaza, No.8 Haidian Street, Haidian District, Beijing, P.R. China 100080 |
| Indonesia | PT INTEGRASIA UTAMAJl. H.Nawi No 9M Perkantoran Galeri Niaga Gandaria Selatan, Cilandak Barat Jakarta Selatan - 12420 Indonesia |
| Japan | Panaxx CorporationjeV Building Suite 801 2-16-6 Hirakawacho Chiyoda-ku, 102-0093 Tokyo Japan Phone: (81 3) 5491-8228 |
| Russia & CIS (except Ukraine and Moldavia) | Sovzond Company28а, Shipilovskaya St. Moscow 115446 Russia www.sovzond.ru |
| Singapore, Brunei, Phillippines | GEOPeakkVBox 881380 Singapore 919191 |
| South Korea | GeoFocus, Inc.#401, Gold Venture Tower, 386, Mannyeon-dong Seo-gu, Daejeon South Korea |
| South Korea | GeoInfotech Innovation Inc.Room #003, B1, Business Incubation Center Inha University 253, Yonghyun-Dong, Nam Gu, Incheon Korea 153-803 |
| Taiwan | Lotus (H&R) Inc. 5th fl, No. 404, Sec. 4, Ren-Ai Road, Da-An District, Taipei City 106 Taiwan www.geolotus.com |
| Vietnam, Laos, Cambodia, Thailand, Myanmar | Aruna Technology Ltd 417 Sisowath Blvd, Sangkat Chaktomuk Phnom Penh Cambodia |
| Australia, New Zealand, Papua New Guinea, New Caledonia, South Pacific Island nations |
AAM152 Wharf St BRISBANE QLD 4000 Australia |


GEOSYS
GAF AG
totalView
FlyBy
Metria
Geoserve BV
NIK Insaat Ticaret
Inta Spaceturk
Astrium Geo-Information Services
Fugro NPA Limited
Dniprocosmos State Company
Hatfield Group
BlackBridge Geomatics
Pacific Geomatics Ltd
PhotoSat Information Ltd.
Effigis Geo Solutions
Apollo Mapping
EastView Cartographic
eMap International
E-Terra
LAND INFO Worldwide Mapping, LLC
IntraSearch, Inc. / MapMart
Satellite Imaging Corporation
Spatial Solutions
Spatial Energy
Santiago & Cintra Consultoria
Procalculo Prosis S.A. Headquarters
BITS - Bufete de Ingeniería en Telecomunicaciones y Sistemas.
3G
GeoConsult International
Ramani GeoSystems
Beijing Eastdawn Information Technology Co., Ltd.
PT INTEGRASIA UTAMA
Panaxx Corporation
Sovzond Company
GEOPeakk
GeoFocus, Inc.
GeoInfotech Innovation Inc.
Lotus (H&R) Inc.
Aruna Technology Ltd
AAM